Reports
Annual Reports
| Academic Year | Read |
|---|---|
| 2023-24 | Download PDF |
| 2022-23 | Download PDF |
| 2021-2022 | Download |
| 2020–2021 | Visit Site |
| 2019–2020 | Visit Site |
Student Success and Outcomes
| Topic | Created | Learn More |
|---|---|---|
| Division of Students Affairs Impact Report | Fall 2021 | Download [PDF] |
| Student engagement with programming, services | Spring 2021 | Download [PDF] |
| Student engagement with programming, services | Fall 2020 | Download [PDF] |
| Impact of on-campus employment on OHIO students | AY 2020 | Download [PDF] |
Support Services
| Topic | Created | Learn More |
|---|---|---|
| Housing and Residence Life Impact Report | 2024 | Download [PDF] |
| Impact of emergency microgrants given to students during COVID-19 | Fall 2020 | Download [PDF] |
| Impact of food pantry services available to students during COVID-19 | Fall 2020 | Download [PDF] |
| Suicide Prevention Training Impact Report | 2019 | Download [PDF] |